AP Releases New Prep Football Poll

3:35 PM, Oct 23, 2012   |    comments
  • Share
  • Email
  • Print
  • - A A A +

The Top Ten teams in the Associated Press Georgia high school football polls of the 2012 season with first-place votes in parentheses and win-loss record, total points and position last week at right:

Class AAAAAA

Record Pts Prv

1. Camden County (11) 7-0 110 1

2. Lassiter 7-0 95 2

3. Norcross 8-0 85 3

4. Lowndes 8-0 80 4

5. West Forsyth 7-0 58 5

6. Grayson 7-1 53 6

7. Parkview 6-1 44 7

8. North Gwinnett 6-1 31 8

9. Lovejoy 7-1 23 9

10. McEachern 6-2 10 T10

Others receiving votes: Colquitt County 8, South Cobb 7, Marietta 1.

 

Class AAAAA

Record Pts Prv

1. Northside-Warner Robins (11) 6-0 110 1

2. MLK Jr. 7-0 93 3

3. East Paulding 7-0 90 4

4. Tucker 6-1 67 5

5. Thomas County Central 7-1 55 6

(tie) Gainesville 7-1 55 8

7. Allatoona 7-0 48 7

8. Stephenson 5-1 34 2

9. Kell 6-1 24 9

10. Warner Robins 6-1 21 10

Others receiving votes: Miller Grove 6, Lee County 2.

 

Class AAAA

Record Pts Prv

1. Sandy Creek (11) 7-0 110 1

2. Marist 6-1 96 2

3. Burke County 7-1 91 3

4. Statesboro 6-1 68 4

5. Carrollton 5-2 63 5

6. Monroe Area 7-0 47 6

7. Jonesboro 6-1 38 7

8. Stockbridge 6-1 37 8

9. Griffin 6-1 26 9

10. Westside-Macon 6-1 14 10

Others receiving votes: Chamblee 6, Cairo 5, Ridgeland 4.

 

Class AAA

Record Pts Prv

1. Peach County (10) 8-0 107 1

2. Thomson (1) 8-0 99 2

3. Washington County 8-0 90 3

4. Buford 4-3 70 4

5. St. Pius X 6-1 64 5

6. Cartersville 7-0 51 6

7. Carver-Columbus 6-1 48 7

8. Blessed Trinity 6-1 34 8

9. North Oconee 6-1 18 10

10. Pierce County 7-1 11 NR

Others receiving votes: Appling County 5, North Hall 3, Woodward Academy 3, Callaway 2.

 

Class AA

Record Pts Prv

1. Calhoun (10) 8-0 109 1

2. Brooks County (1) 8-0 100 2

3. Vidalia 7-0 82 3

4. Lamar County 6-0-1 70 4

5. Fitzgerald 6-2 64 5

6. Cook 7-1 53 6

7. Heard County 7-0 48 7

8. Greater Atlanta Christian 5-2 29 T8

(tie) Jefferson 6-1 29 9

10. Bleckley County 6-1 8 NR

Others receiving votes: Benedictine Military 4, Washington-Wilkes 3, Bowdon 2, Lovett 2, Screven County 1, Early County 1.

 

Class A

Record Pts Prv

1. Eagle's Landing Christian (11) 6-1 110 1

2. Lincoln County 6-1 90 3

3. Athens Academy 7-0 89 2

4. Emanuel County Institute 6-1 77 4

5. Prince Avenue Christian 7-1 66 5

6. Savannah Christian Prep. 5-2 56 8

7. Calvary Day 6-1 35 9

8. Wilcox County 5-2 26 NR

9. Walker 7-0 23 10

10. Wilkinson County 5-2 13 NR

Others receiving votes: Marion County 7, Miller County 6, Irwin County 3, Seminole County 1, Aquinas 1, Johnson County 1, Brookstone 1.

---

All Associated Press members in Georgia are eligible to participate in the high school football poll. Those who voted for this week's poll are: Albany Herald, Albany; Augusta Chronicle, Augusta; Brunswick News, Brunswick; Columbus Ledger-Enquirer, Columbus; Daily Citizen, Dalton; Times, Gainesville; Gwinnett Daily Post, Lawrenceville; Marietta Daily Journal, Marietta; Telegraph, Macon; Savannah Morning News, Savannah; Valdosta Daily Times, Valdosta.